CD Rates

 

Term Rate Annual Percentage Yield Minimum Opening Balance
90 Day 4.65% 4.75% $500
6 Month 4.65% 4.75% $500
9 Month Special 4.89% 5.00% $500
12 Month 3.93% 4.00% $500
15 Month Special 4.41% 4.50% $500
18 Month 3.93% 4.00% $500
2 Year 3.93% 4.00% $500
3 Year 3.54% 3.60% $500
5 Year 3.54% 3.60% $500

The annual percentage yields shown are accurate as of 6/4/2024 and subject to change.

A penalty may be imposed for early withdrawal.

9 month special is available for a limited time only, and will renew at standard 6 month rate upon maturity.

15 month special is available for a limited time only, and will renew at standard 12 month rate upon maturity.