High Yield Savings Rates
Balance Tier | Rate | Annual Percentage Yield | |
---|---|---|---|
$0-$9,999 | 1.00% | 1.00% | |
$10,000-$24,999 | 1.00% | 1.00% | |
$25,000-$99,999 | 1.49% | 1.50% | |
$100,000-$199,999 | 2.48% | 2.50% | |
$200,000-$499,999 | 2.97% | 3.00% | |
$500,000+ | 3.94% | 4.00% | |
Interest rates and annual percentage yield are effective as of 1/13/2025 and are subject to change. Fees may reduce earnings. Must have an active HCB checking account. $100.00 minimum opening deposit required. Minimum balance to avoid $10 monthly service charge is $5,000. Click here for more information on our savings products.
|