Rates
Today’s low rates could be gone tomorrow. Now is the time to purchase or refinance!
Our low mortgage rates can mean lower monthly payments and quicker payoffs.
Many factors go into determining mortgage rates. What’s your credit score? Will you live at the address or is it a rental property? Are you buying a new home or refinancing your current one? And much more.
Contact a lender today to review loan programs and interest rates for your specific needs!
Apply Now
Rates as of 12/19/2024 | ||||
---|---|---|---|---|
PRODUCT | Rate | APR§ | Points | |
Mortgage | ||||
30 Year Fixed | 6.875% | 7.059% | ||
20 Year Fixed | 6.625% | 6.863% | ||
15 Year Fixed | 6.375% | 6.671% | ||
15 Year Fixed - Biweekly | 6.625% | 6.950% | ||
7/1 ARM | 6.375% | 6.554% | ||
§ Annual percentage rate |