Rates
Your Lucky Number
When it comes to loan rates, every percentage point adds up over time, so we are proud to offer our customers very competitive rates. Stop in today to meet with one of our lenders and take that first step toward funding your future.
or contact your local Highpoint Community Bank office to apply today. |
---|
Rates as of 11/15/2024 | |||
---|---|---|---|
PRODUCT | Rate | APR§ | |
Auto Loan | |||
36 Month Auto Loan - 2020 Model & Newer | 6.750% | 7.292% | |
60 Month Auto Loan - 2020 Model or Newer | 6.990% | 7.327% | |
72 Month Auto Loan - 2022 Model or Newer | 6.990% | 7.276% | |
60 Month Auto Loan - 2017-2019 Model | 8.750% | 9.093% | |
84 Month Auto Loan - 2023 & Newer | 6.990% | 7.238% | |
Personal Unsecured Loan | |||
12 Months | 11.000% | 14.846% | |
36 Months | 11.500% | 12.907% | |
60 Months | 11.750% | 12.640% | |
§ Annual percentage rate |