CD Rates
Term | Rate | Annual Percentage Yield | Minimum Opening Balance |
---|---|---|---|
90 Day | 4.17% | 4.25% | $500 |
6 Month | 3.93% | 4.00% | $500 |
12 Month | 3.93% | 4.00% | $500 |
18 Month | 3.93% | 4.00% | $500 |
2 Year | 3.93% | 4.00% | $500 |
3 Year | 3.45% | 3.51% | $500 |
5 Year | 3.45% | 3.51% | $500 |
Disclosures
The annual percentage yields shown are accurate as of 12/10/2024 and subject to change. A penalty may be imposed for early withdrawal. |