Rates
Rates as of 03/24/2025 | ||||
---|---|---|---|---|
PRODUCT | Rate | APR§ | Points | |
Mortgage | ||||
30 Year Fixed | 6.875% | 7.061% | ||
20 Year Fixed | 6.375% | 6.614% | ||
15 Year Fixed | 6.125% | 6.422% | ||
10 Year Balloon | 6.250% | 6.429% | ||
15 Year Fixed - Biweekly | 6.375% | 6.702% | ||
7/1 ARM | 6.375% | 6.556% | ||
Home Equity Fixed | ||||
5 Year Fixed | 6.25% | 6.74% | ||
10 Year Fixed | 6.75% | 7.02% | ||
Home Equity Line of Credit (HELOC) | ||||
80% or less Total Loan-to-Value (TLTV) | 7.50% | 7.77% | ||
Auto Loan | ||||
48 Month Auto Loan - 2020 Model & Newer | 5.75% | 6.16% | ||
60 Month Auto Loan - 2020 Model or Newer | 5.75% | 6.08% | ||
72 Month Auto Loan - 2022 Model or Newer | 5.75% | 6.03% | ||
60 Month Auto Loan - 2017-2019 Model | 8.75% | 9.09% | ||
84 Month Auto Loan - 2024 & Newer | 5.75% | 5.99% | ||
Boat Loan | ||||
120 Month Boat Loan - 2023 Model & Newer | 6.75% | 6.75% | ||
180 Month Boat Loan - 2023 Model or Newer | 6.75% | 6.75% | ||
120 Month Boat Loan - 2021-2022 | 6.99% | 6.99% | ||
84 Month Boat Loan - 2019-2020 | 7.50% | 7.50% | ||
Personal Unsecured Loan | ||||
12 Months | 11.00% | 14.85% | ||
36 Months | 11.50% | 12.91% | ||
60 Months | 11.75% | 12.64% | ||
§ Annual percentage rate |