Rates
Rates as of 01/17/2025 | ||||
---|---|---|---|---|
PRODUCT | Rate | APR§ | Points | |
Mortgage | ||||
30 Year Fixed | 7.00% | 7.19% | ||
20 Year Fixed | 6.88% | 7.12% | ||
15 Year Fixed | 6.38% | 6.67% | ||
10 Year Balloon | 6.38% | 6.55% | ||
15 Year Fixed - Biweekly | 6.63% | 6.95% | ||
7/1 ARM | 6.50% | 6.68% | ||
Home Equity Fixed | ||||
5 Year Fixed | 6.25% | 6.73% | ||
10 Year Fixed | 6.75% | 7.01% | ||
Home Equity Line of Credit (HELOC) | ||||
80% or less Total Loan-to-Value (TLTV) | 7.50% | 7.76% | ||
Auto Loan | ||||
36 Month Auto Loan - 2020 Model & Newer | 6.75% | 7.29% | ||
60 Month Auto Loan - 2020 Model or Newer | 6.99% | 7.33% | ||
72 Month Auto Loan - 2022 Model or Newer | 6.99% | 7.28% | ||
60 Month Auto Loan - 2017-2019 Model | 8.75% | 9.09% | ||
84 Month Auto Loan - 2023 & Newer | 6.99% | 7.24% | ||
Personal Unsecured Loan | ||||
12 Months | 11.00% | 14.85% | ||
36 Months | 11.50% | 12.91% | ||
60 Months | 11.75% | 12.64% | ||
§ Annual percentage rate |